| Level 1 | Tuition (GHS) | Self-Study (GHS) | Exam Registration (GHS) | |
|---|---|---|---|---|
| 1 | Principles of Management | 930.00 | 800.00 | 500.00 |
| 2 | Introduction to HRM | 930.00 | 800.00 | 500.00 |
| 3 | General Psychology | 930.00 | 800.00 | 500.00 |
| 4 | Business Statistics | 930.00 | 800.00 | 500.00 |
| Total | 3,720.00 | 3,200.00 | 2,000.00 |
| Level 2 | Tuition (GHS) | Self-Study (GHS) | Exam Registration (GHS) | |
|---|---|---|---|---|
| 5 | Organizational Behaviour | 1,030.00 | 850.00 | 600.00 |
| 6 | Introduction to HRD | 1,030.00 | 850.00 | 600.00 |
| 7 | Fundamentals of Accounting | 1,030.00 | 850.00 | 600.00 |
| 8 | Introduction to Industrial Relations | 1,030.00 | 850.00 | 600.00 |
| Total | 4,120.00 | 3,400.00 | 2,400.00 |
| Level 3 | Tuition (GHS) | Self-Study (GHS) | Exam Registration (GHS) | |
|---|---|---|---|---|
| 9 | Legal Aspects of Human Resource Management | 1,230.00 | 1,100.00 | 700.00 |
| 10 | Industrial Relations Practice | 1,230.00 | 1,100.00 | 700.00 |
| 11 | Recruitment and Compensation Management | 1,230.00 | 1,100.00 | 700.00 |
| 12 | Human Resource Development Practice | 1,230.00 | 1,100.00 | 700.00 |
| 13 | Business Communication | 1,230.00 | 1,100.00 | 700.00 |
| Total | 6,150.00 | 5,500.00 | 3,500.00 |
| Level 4 | Fee (GHS) | |
|---|---|---|
| 14 | Processing /Application | 800.00 |
| 15 | Project work fee | 6,800.00 |

