| FIRST NAME | OTHER NAMES | LAST NAME | MEMBERSHIP NO. | ORGANISATION | JOB TITLE | |
|---|---|---|---|---|---|---|
| ABRAHAM | BORKETEY | BORTEI | 1854 | Ghana Revenue Authority | Assistant Administrator | |
| AKOSUA BOATEMAA | OKAI | 2020 | Environmental Protection Agency | Senior HR Officer | ||
| ALBERT | LARTEY | TETTEH | 1860 | AECI GHANA LTD | HC SUPERINTENDENT- TRAINING & EMPLOYEE RELATIONS | |
| ALICE | AMANDA | BARNES | 1863 | Gaso Petroleum Limited | Human Resource Manager | |
| ANDREW | MARI | ASIEDU | 2760 | PRESBYTERIAN CHURCH OF GHANA, HEAD OFFICE | Management Assistant | |
| ANNA | AWUDE | 1867 | GHANA HEALTH SERVICE, VOLTA REGIONAL HEALTH DIRECTORATE | REGIONAL HUMAN RESOURCE MANAGER | ||
| ANNIBERT | NANOR | 1345 | Ghana - India Centre of Excellence in ICT | Snr Events Officer | ||
| BERNICE | NA-TEI | 1872 | Ghana Revenue Authority | Kumasi Area Administrator | ||
| CECILIA | EDEM | TORNU AMEKA | 1360 | JSA LOGISTICS GHANA LIMITED | HUMAN RESOURCE MANAGER | |
| CELESTINA | NAA BADUA | LAMPTEY | 1362 | Oxfam in Ghana | Human Resource and Administrative Officer | |
| CHARITY | SEDINAM AFUA | MAMMARA | 282 | MINISTRY OF ENERGY | DEPUTY DIRECTOR, LOCAL CONTENT | |
| CHARITY | KYEREMANTENG | 1879 | ELECTRICITY COMPANY OF GHANA | SENIOR HUMAN RESOURCE OFFICER | ||
| COLLINS | NTIM | AMOFA | 2761 | MULTI CREDIT SAVINGS AND LOANS LIMITED | AREA MANAGER - SOUTHERN SECTOR | |
| COLLINS | KOFI | FREMPONG | 1765 | Jospong Group of Companies | Group Head, Human Capital | |
| CYRIL | DZINYANU | XATSE | 1888 | Volta Regional Coordinating Council | Regional Human Resource Manager | |
| DEBORAH | DONKOH | 1893 | GHANSTOCK LIMITED | HUMAN RESOURCE SUPERVISOR | ||
| DERRICK | KOJO ABARE | ABRAHAM | 1894 | STARLIFE ASSURANCE COMPANY LIMITED | HR BUSINESS PARTNER, OPERATIONS | |
| DORCAS | ASAMOAH | AGYEI | 1898 | Surfline Communications Limited | Human Resources Manager | |
| EMMANUEL | ASANTE | 2762 | Quality Insurance Company Limited | Senior HR/Admin Officer | ||
| ERIC | ABEKA | MUSAH | 1386 | MASRi COMPANY LIMITED | HUMAN RESOURCE MANAGER | |
| ETHEL | NAA YEMOLEY | ADJEI | 1393 | The Church of Pentecost | Senior Executive Assistant | |
| EVELYN | FAFA | ADOM | 1397 | KOFORIDUA TECHNICAL UNIVERSITY | DEPUTY REGISTRAR | |
| GODWIN | ATTRAM | 1413 | TATA AFRICA HOLDINGS GHANA LIMITED | HUMAN RESOURCE MANAGER | ||
| HARRIET | NAA | ASUMANG | 1932 | KINGDOM OFFSHORE LTD. | HUMAN RESOURCE MANAGER | |
| HILDA | ASAMANI AGYEMANG | 782 | PUBLIC PROCUREMENT AUTHORITY | CHIEF HR OFFICER (HEAD OF HR) | ||
| IVY | YAYRA | TESSU | 2110 | VERDANT GLOBAL BUSINESS SOLUTIONS LTD | CEO | |
| JOANNA | KORDEI | ACKONOR | 348 | BANK OF GHANA | UNIT HEAD, LEAVE ADMIN & EMPLOYEE MATTERS | |
| JONATHAN | CUDJOE | 1189 | Takoradi Technical University | Senior Assistant Registrar | ||
| JOYCELYN | ANSAH | 2763 | Ernst and Young , Ghana | Supervising Associate/Talent Team | ||
| KAFUI | JACKIE | BROWN-POBEE | 1952 | Previously with International Justice Mission | Previously Associate, HR | |
| KWAKU | OFFE | 1453 | PBC LIMITED | SENIOR HR OFFICER | ||
| LILLIAN | ADJELEY | SOWAH | 1961 | NORPALM GHANA LIMITED | HR & ADMIN MANAGER | |
| LINDA | SEFA | ASOMANI | 1962 | |||
| LUCY | SASU | 998 | Bank of Ghana | Chief Manager | ||
| MARGARET | ZOKLI | 1966 | State Housing Company Limited | Senior Administrative Officer | ||
| MATILDA | ADUKUMA | ADOMOLGA - ADAGEBA | 938 | RUMA FERTILITY AND SPECIALIST HOSPITAL LIMITED | GENERAL MANAGER | |
| MERCY | DZIFA | ASHIAGBOR | 1471 | NATIONAL HEALTH INSURANCE AUTHORITY | MONITORING AND EVALUATION OFFICER | |
| NANA ADWOA KONADU | DSANE | 802 | MEDICAL AND SCIENTIFIC RESEARCH CENTRE, UNIVERSITY OF GHANA MEDICAL CENTRE (UGMC), ACCRA, GHANA | DEPUTY DIRECTOR, MEDICAL AND SCIENTIFIC RESEARCH CENTRE | ||
| NANA | KWAKU | KODUAH | 617 | SIKAKROABEA COMPANY LIMITED | GROUP HUMAN RESOURCE MANAGER | |
| NANCY | ABENA | BADWE | 2764 | Quality Insurance Company Limited | Senior Human Resources Officer | |
| NATHANIEL | JONES | 2765 | JONDOR TRANSPORT SERVCIES LIMITED | GENERAL MANAGER | ||
| NELLY | ELORM | AZALETEY | 899 | NDK Financial Services | HR Executive | |
| NYANTAKYIWAA | MANU | 2766 | QUALITY INSURANCE COMPANY LIMITED | SENIOR HUMAN RESOURCE MANAGEMENT OFFICER | ||
| PHILIPINE | ASEYE | KASU | 2232 | GHANA AIRPORTS COMPANY LIMITED | HUMAN CAPITAL BUSINESS PARTNER, TAMALE AIRPORT | |
| PORTIA | OBENEWAA | ASAMOAH | 1839 | Jenspak Limited | HR Manager | |
| PRECIOUS | DANSO | ADU | 1491 | West One Microfinance Limited | HR and Administrator. | |
| PRISCILLA | OPUNI | BINEY | 1099 | Oakwood Green Africa Limited | Head of HR | |
| PRISCILLA | AKONOR | 1996 | COCOA TOUTON PROCESSING COMPANY GHANA LIMITED | HUMAN RESOURCES & ADMIN. MANAGER | ||
| RAPHAEL | FESTUS | DODOO | 2767 | GHANA AUDIT SERVICE | HUMAN RESOURCE ASSISTANT | |
| REJOICE | AKORFA | CRANKSON | 2003 | UNICON WESTERN HOLDINGS | HUMAN RESOURCE MANAGER | |
| RICHARD | DANSO | 2004 | WAYOE ENGINEERING COMPANY | SENIOR HR SUPERVISOR | ||
| RICHMOND | ADDO | APPIAH-KUBI | 1499 | CBI Ghana LTD | Senior HR Officer | |
| RICHMOND | SAKYI | 2006 | Ho Technical University | Assistant Lecturer in Human Resourece Management | ||
| SOLACE | ABENA | AIDOO | 2022 | HEAVY MACHINERY DEALERSHIP (HMD) | HR SPECIALIST | |
| THOMAS | TANKO | MUSAH | 1190 | GHANA NATIONAL ASSOCIATION OF TEACHERS (GNAT) | CHIEF EXECUTIVE OFFICER (GENERAL SECRETARY) | |
| VERA | EUGENIA AMPOFOAH | OFORI-ATTA | 2031 | Electricity Company of Ghana | Assistant Human Resource Officer | |
| VERONICA | AMA | AMPOFOAH NANOR | 2769 | GHANA YOUNG MEN'S CHRISTIAN ASSOCIATION (YMCA) | ADMINISTRATIVE AND HUMAN RESOURCE COORDINATOR | |
| VERONICA | AYAWOVI | DEKOLADENU | 457 | CENTRAL UNIVERSITY | ACTING DIRECTOR, COMPLIANCE & QUALITY ASSURANCE DIRECTORATE | |
| VICENTIA | AFEAFA | ADJANDEH | 2123 | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | PRINCIPAL ADMINISTRATIVE ASSISTANT | |
| VINCENT | PEPRAH | QUARM | 1526 | Gaming Commission of Ghana | HR/Administrative Officer | |
| YAA | BIRAGO | OFORI-ADDO | 2768 | Allianz Insurance Ghana | Manager, Human Resources |
